Round 4 of the Borders Cross Country Series arrived in Chirnside on Sunday morning.
Course guru Stephen Ross had tweaked the changeling routes from last year to make them that bit more changeling.
On what was a beautiful frosty morning the army of marshals and helpers arrived armed with Hi Viz vests,radios, tray bakes, coffee, bacon rolls and smiles and laughs.
On too business the Junior race as always started at 11.30am with 84 entries starting running a tough course over hard ground.
Results for the Junior race
4 | 187 | 12.47 | Oscar | Onley | Chirnside Chasers |
6 | 205 | 13.16 | declan | white | Chirnside Chasers |
8 | 242 | 13.28 | Josh | abbott | Chirnside Chasers |
9 | 239 | 13.29 | Jamie | Kinghorn | Chirnside Chasers |
14 | 253 | 14.14 | Ben | Reynolds | Chirnside Chasers |
19 | 243 | 14.41 | Harry | Fuller | Chirnside Chasers |
23 | 240 | 15.03 | Oliver | Stewart | Chirnside Chasers |
28 | 181 | 15.22 | Kyle | Taylor | Chirnside Chasers |
38 | 229 | 16.20 | Daniel | Ross | Chirnside Chasers |
41 | 177 | 16.33 | Charlie | Jones | Chirnside Chasers |
44 | 282 | 16.42 | Ethan | Craze | Chirnside Chasers |
46 | 171 | 16.46 | Zico | Field | Chirnside Chasers |
48 | 180 | 16.54 | Isla | Taylor | Chirnside Chasers |
50 | 271 | 16.57 | megan | anderson | Chirnside Chasers |
51 | 342 | 17.11 | Ailsa | Dewar | Chirnside Chasers |
58 | 230 | 18.11 | Harris | Ross | Chirnside Chasers |
59 | 341 | 18.26 | Monty | Aplin | Chirnside Chasers |
61 | 321 | 18.37 | Jemima | Smith | Chirnside Chasers |
65 | 320 | 19.19 | Carys | Runciman | Chirnside Chasers |
69 | 292 | 20.26 | keira | McGregor | Chirnside Chasers |
81 | 277 | 23.56 | Erin | Mcinnes | Chirnside Chasers |
82 | 244 | 24.05 | Laura | Fuller | Chirnside Chasers |
The Senior race started at 12pm with 168 runners running a tough course through fields and onto the old railway line and back toward to village to finish.
The race was run in very high spirit’s and the club results are as follows
55 | 844 | 32.05 | Matt | Aplin | Chirnside Chasers |
73 | 767 | 33.34 | Ben | Smith | Chirnside Chasers |
113 | 480 | 37.54 | Wanda-Jane | Field | Chirnside Chasers |
125 | 640 | 38.59 | Tilly | Fuller | Chirnside Chasers |
140 | 713 | 41.29 | Zoe | Mcinnes | Chirnside Chasers |
144 | 763 | 42.48 | Mariska | Mcguile | Chirnside Chasers |
148 | 724 | 43.46 | Brenda | Dixon | Chirnside Chasers |
166 | 493 | 56.47 | Emma | Jones | Chirnside Chasers |
A greatĀ event and to many people to thank but without you it would not go ahead.
A big thank you from the club.